Web EndMemo


Dandelion greens, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 496.19 10737.241 7.054
Vitamin A (IU) mcg 9917.142 52714.285 68.235
Vitamin B-6 mcg 0.16 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 17.999 242.444 0.5
Vitamin E mg 3.4 45 0.181
Vitamin K ug 193.904 1640 0.691
Phosphorus (P) mg 41.904 9913.043 92.857
Potassium (K) mg 232.38 16500 174.897
Manganese (Mn) mg 0.514 88.1 31.25
Sodium (Na) mg 43.809 38750 0.993
Selenium (Se) ug 0.285 1917.107 136.283
Calcium (Ca) mg 140 7369.565 3.513
Zinc (Zn) mg 0.276 90.809 0.551
Iron (Fe) mg 1.8 97.692 1.142
Magnesium (Mg) mg 23.809 532.627 20
Copper (Cu) mg 0.115 14.588 0.086
Energy (Calories) KCal 33.333 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 2 61.305 4.692
Total Dietary Fiber g 2.857 51.173 1.088
Sugars g 2.733 100 1.684
Carbon Hydrote g 6.4 100 16
Fat g 0.6 100 3.268
Total Saturated fatty acids g 0.145 51.366 0.809
Total polyunsaturated fatty acids g 0.261 65.698 0.51
Pantothenic acid g 0.057 35.5 0.273
Total monounsaturated fatty acids g 0.012 74.647 0.949
Moisture (water) g 89.8 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 5950.476 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 13.333 2690 19.78
Lutein + Zeaxanthin ug 4708.571 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.514 88.1 0.993
Thiamin mg 0.13 9.02 0.073
Riboflavin mg 0.175 8.06 0.126





See Also: